Check your buggy's chassis serial number (a.k.a. vehicle identification number or VIN) using the "VW VIN decoder" table below. Your VW chassis serial number (VIN) can be found on top of the frame's "tunnel", just forward of the transmission linkage access cover (i.e., under the rear seat in a VW bug).
To determine the year of manufacture of your VW engine, compare the engine's serial number against the numbers in the last column in the table below. The engine serial number can be found on the crankcase at the generator/alternator support flange. Note that "replacement" VW engine cases have no engine serial number.
Model year 1973 or earlier is currently the "magic number" for Califonia smog-check purposes.
Model Year | Starting Chassis Serial No. (VIN) | Starting Engine Serial No. |
---|---|---|
1948 | 72 743 | 1-100 788 |
1949 | 91 921 | 1-122 649 |
1950 | 138 554 | 1-169 913 |
1951 | 220 133 | 1-265 600 |
1952 | 313 829 | 1-379 470 |
1953 | 428 156 | 1-519 136 |
1954 | 575 415 | 1-0695282 |
1955 | 781 885 | 1-0945527 |
1956 | 1 020 746 | 1-1120615 |
1957 | 1 394 119 | 1-4595946 |
1958 | 1 600 440 | 1-937450 |
1959 | 2 226 206 | 2-721-313 |
1960 | 2 528 668 | 3-072-320 |
1961 | 3 192 507 | 5-000-001 |
1962 | 4 010 995 | 5-958-948 |
1963 | 4 846 836 | 6-935-204 |
1964 | 5 677 119 | 7-893-119 |
1965 | 115 000 001 | 8-796-623 |
1966 | 116 000 001 | F-0-000-001 |
1967 | 117 000 001 | H-0-204-001 |
1968 | 118 000 001 | H-0-204-001 |
1969 | 119 000 001 | H-5-414-586 |
1970 | 110 2000 001 | B-6-000-001 |
1971 | 111 2000 001 | AE-0-005-901 |
1972 | 112 2000 000 | AE-0-558-001 (USA) AE-0-000-001 (Calif.) |
1973 | 113 2000 001 113 2000 001 113 2212 117 |
AH-0-005-901 (Calif.) AE-0-917-264 (USA) AK-0-000-001 (USA) |
1974 | 114 2000 001 | AK-0-239-365 (USA) AH-0-101-889 (Calif.) |
1975 | 115 2000 001 | AJ-0-000-001 |
1976 | 116 2000 001 | AJ-0-012-406 |
1977 | 117 2000 001 | AJ-0-095-936 |
1978 | 118 2000 001 | AJ-0-119-688 |
1979 | 159 2000 001 | AJ-0-200-000 |