Web Server Statistics for ManxClub

Program started at Mon-18-Oct-1999 05:16.
Analysed requests from Wed-01-Sep-1999 00:27 to Thu-30-Sep-1999 23:54 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Successful requests: 125,454
Average successful requests per day: 4,184
Successful requests for pages: 30,911
Average successful requests for pages per day: 1,031
Failed requests: 172
Redirected requests: 88
Distinct files requested: 920
Distinct hosts served: 4,686
Corrupt logfile lines: 9
Unwanted logfile entries: 27
Data transferred: 1,712 Mbytes
Average data transferred per day: 58,513 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 800 requests for pages, or part thereof.


   month: pages: 
--------: -----: 
Sep 1999: 30911: +++++++++++++++++++++++++++++++++++++++
Busiest month: Sep 1999 (30,911 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 150 requests for pages, or part thereof.


day: pages: 
---: -----: 
Sun:  4322: +++++++++++++++++++++++++++++
Mon:  4158: ++++++++++++++++++++++++++++
Tue:  3984: +++++++++++++++++++++++++++
Wed:  5597: ++++++++++++++++++++++++++++++++++++++
Thu:  4882: +++++++++++++++++++++++++++++++++
Fri:  4039: +++++++++++++++++++++++++++
Sat:  3929: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 50 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0:   661: ++++++++++++++
 1:   369: ++++++++
 2:   405: +++++++++
 3:   576: ++++++++++++
 4:   631: +++++++++++++
 5:   799: ++++++++++++++++
 6:   945: +++++++++++++++++++
 7:   861: ++++++++++++++++++
 8:  1060: ++++++++++++++++++++++
 9:  1394: ++++++++++++++++++++++++++++
10:  1569: ++++++++++++++++++++++++++++++++
11:  1444: +++++++++++++++++++++++++++++
12:  1505: +++++++++++++++++++++++++++++++
13:  1702: +++++++++++++++++++++++++++++++++++
14:  1643: +++++++++++++++++++++++++++++++++
15:  1516: +++++++++++++++++++++++++++++++
16:  1703: +++++++++++++++++++++++++++++++++++
17:  2057: ++++++++++++++++++++++++++++++++++++++++++
18:  1968: ++++++++++++++++++++++++++++++++++++++++
19:  2222: +++++++++++++++++++++++++++++++++++++++++++++
20:  1988: ++++++++++++++++++++++++++++++++++++++++
21:  1713: +++++++++++++++++++++++++++++++++++
22:  1246: +++++++++++++++++++++++++
23:   934: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
44722: 35.54%: .com (Commercial)
39353: 29.92%: .net (Network)
19745: 16.05%: [unresolved numerical addresses]
 3505:  3.21%: .au (Australia)
 3676:  3.11%: .ca (Canada)
 2669:  2.35%: .edu (USA Educational)
 2033:  1.91%: .us (United States)
 1237:  1.17%: .uk (United Kingdom)
 1139:  0.79%: .mil (USA Military)
  686:  0.71%: .br (Brazil)
  716:  0.60%: .mx (Mexico)
  700:  0.53%: .gov (USA Government)
  456:  0.45%: .nl (Netherlands)
  656:  0.44%: .fr (France)
  394:  0.42%: .se (Sweden)
  460:  0.36%: .be (Belgium)
  563:  0.33%: .org (Non-Profit Making Organisations)
  336:  0.32%: .it (Italy)
  323:  0.32%: .dk (Denmark)
  302:  0.23%: .nz (New Zealand)
  300:  0.18%: .jp (Japan)
   21:  0.14%: .th (Thailand)
  233:  0.13%: .de (Germany)
  174:  0.12%: .za (South Africa)
  272:  0.11%: .il (Israel)
   52:  0.09%: .ae (United Arab Emirates)
  106:  0.06%: .fi (Finland)
  110:  0.05%: .ie (Ireland)
    9:  0.05%: .ee (Estonia)
   79:  0.04%: .no (Norway)
   70:  0.04%: .ch (Switzerland)
   52:  0.03%: .my (Malaysia)
   29:  0.03%: .at (Austria)
   40:  0.03%: .gr (Greece)
   30:  0.02%: .si (Slovenia)
   70:  0.02%: .es (Spain)
   15:  0.02%: .cy (Cyprus)
   19:  0.02%: .sg (Singapore)
   16:  0.01%: .pt (Portugal)
   10:  0.01%: .hu (Hungary)
   24:  0.01%: .id (Indonesia)
    6:  0.01%: .cl (Chile)
    7:       : .bg (Bulgaria)
    8:       : .do (Dominican Republic)
   13:       : .pl (Poland)
    5:       : .ve (Venezuela)
    5:       : .yu (Yugoslavia)
    5:       : .sa (Saudi Arabia)
    1:       : .ar (Argentina)
    1:       : .ru (Russia)
    1:       : .cz (Czech Republic)

Host Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
  183:  0.12%: 4.21.1.2
  108:  0.11%: 24.113.31.224
  103:  0.10%: 32.97.32.194
  201:  0.29%: 38.168.10.100
  129:  0.04%: 38.252.228.23
  142:  0.15%: 63.70.161.11
  115:  0.16%: 128.122.209.60
  184:  0.20%: 137.36.10.6
  116:  0.10%: 150.176.210.3
  102:  0.10%: 155.176.117.53
  126:  0.09%: 155.252.136.213
  107:  0.13%: 161.149.50.110
  127:  0.17%: 166.97.180.243
  206:  0.10%: 170.12.80.5
  166:  0.13%: 193.103.148.65
  112:  0.17%: 194.2.62.202
  417:  0.41%: 194.19.24.193
  103:  0.11%: 203.30.214.35
  175:  0.17%: 203.34.122.150
  100:  0.10%: 203.37.227.88
  103:  0.10%: 203.46.15.4
  771:  0.55%: 203.87.62.3
  174:  0.17%: 204.27.160.21
  535:  0.27%: 204.201.200.75
  105:  0.10%: 204.229.200.173
  111:  0.11%: 206.31.141.250
  110:  0.08%: 206.102.190.70
  101:  0.10%: 206.150.181.162
  101:  0.09%: 207.91.76.199
  199:  0.19%: 207.236.191.99
  138:  0.09%: 208.5.0.7
  120:  0.11%: 208.14.161.250
  194:  0.15%: 208.24.219.1
  121:  0.13%: 208.142.129.161
  372:  0.31%: 208.242.48.35
  121:  0.09%: 208.250.98.254
  120:  0.11%: 208.250.229.98
  101:  0.07%: 208.251.144.67
  136:  0.13%: 208.253.124.167
  166:  0.15%: 208.255.93.48
  327:  0.34%: 209.44.219.117
  144:  0.22%: 209.121.86.254
  331:  0.32%: 209.126.139.46
  146:  0.19%: 209.163.129.64
  147:  0.21%: 209.163.129.75
  123:  0.20%: 209.177.32.226
  165:  0.15%: 209.187.79.161
  150:  0.12%: 216.62.56.41
  121:  0.08%: 216.79.14.105
  119:  0.14%: 216.79.119.7
  187:  0.09%: 216.104.23.69
  235:  0.20%:                      knx22652-2.gw.connect.com.au
  111:  0.07%:                           myponga0.connect.com.au
  106:  0.07%:                       netcachedet1.ozemail.com.au
  198:  0.15%:                       netcachesyd1.ozemail.com.au
  102:  0.12%:                             proxy.hypermax.net.au
  155:  0.09%:                                  proxy3.belnet.be
  106:  0.10%:    u194-119-235-52.pop-hasselt1.planetinternet.be
  214:  0.21%:                              log005.lognet.com.br
  115:  0.13%:                             ptcm02m01-67.bctel.ca
  193:  0.14%:                           btstts12c24.nbnet.nb.ca
  114:  0.11%:                              extern107.atou.qc.ca
  104:  0.10%:                             usshood.cstjean.qc.ca
  416:  0.39%:                       hss-ds1-254.sk.sympatico.ca
  197:  0.13%:                        hss-ds3-25.sk.sympatico.ca
  336:  0.31%:                       modem126101.westman.wave.ca
  278:  0.36%:                             webproxy.airtouch.com
  103:  0.06%:                           na-proxysrvr3.alcoa.com
  113:  0.15%:                                    wks.amerus.com
  104:  0.10%:                              98a7b395.ipt.aol.com
  122:  0.13%:                              98aa5cd8.ipt.aol.com
  120:  0.05%:                              98ae327a.ipt.aol.com
  123:  0.03%:                              98ca4712.ipt.aol.com
  103:  0.09%:                              abd86ee1.ipt.aol.com
  182:  0.17%:                          cache-da01.proxy.aol.com
  144:  0.20%:                          cache-da02.proxy.aol.com
  155:  0.10%:                          cache-da03.proxy.aol.com
  213:  0.18%:                          cache-da04.proxy.aol.com
  134:  0.07%:                          cache-da05.proxy.aol.com
  123:  0.11%:                          cache-db01.proxy.aol.com
  184:  0.12%:                          cache-db03.proxy.aol.com
  179:  0.11%:                          cache-db04.proxy.aol.com
  264:  0.13%:                          cache-db05.proxy.aol.com
  170:  0.17%:                          cache-dc01.proxy.aol.com
  110:  0.09%:                          cache-dc02.proxy.aol.com
  221:  0.22%:                          cache-dc03.proxy.aol.com
  131:  0.12%:                          cache-df01.proxy.aol.com
  107:  0.15%:                          cache-df02.proxy.aol.com
  127:  0.10%:                          cache-df03.proxy.aol.com
  157:  0.14%:                          cache-df04.proxy.aol.com
  127:  0.07%:                          cache-dg03.proxy.aol.com
  115:  0.10%:                          cache-dg04.proxy.aol.com
  196:  0.11%:                          cache-dg05.proxy.aol.com
  136:  0.11%:                          cache-dh01.proxy.aol.com
  143:  0.19%:                          cache-dh03.proxy.aol.com
  119:  0.06%:                          cache-dk01.proxy.aol.com
  169:  0.12%:                          cache-dk03.proxy.aol.com
  158:  0.28%:                          cache-dk05.proxy.aol.com
  155:  0.08%:                          cache-dl01.proxy.aol.com
  101:  0.11%:                          cache-dl02.proxy.aol.com
  111:  0.07%:                          cache-dl03.proxy.aol.com
  104:  0.08%:                          cache-dl04.proxy.aol.com
  152:  0.14%:                          cache-dl05.proxy.aol.com
  148:  0.13%:                          cache-dl06.proxy.aol.com
  139:  0.07%:                          cache-dm01.proxy.aol.com
  112:  0.10%:                          cache-dm02.proxy.aol.com
  153:  0.13%:                          cache-dm03.proxy.aol.com
  101:  0.07%:                          cache-dp04.proxy.aol.com
  166:  0.06%:                          cache-dq05.proxy.aol.com
  120:  0.10%:                          cache-ra01.proxy.aol.com
  111:  0.10%:                          cache-ra03.proxy.aol.com
  123:  0.10%:                          cache-rc01.proxy.aol.com
  102:  0.06%:                          cache-rc02.proxy.aol.com
  119:  0.20%:                          cache-rd02.proxy.aol.com
  192:  0.10%:                          cache-rd03.proxy.aol.com
  134:  0.10%:                          cache-re02.proxy.aol.com
  130:  0.11%:                          cache-rf01.proxy.aol.com
  139:  0.12%:                          cache-rf03.proxy.aol.com
  124:  0.09%:                          cache-rg01.proxy.aol.com
  152:  0.11%:                          cache-rg02.proxy.aol.com
  147:  0.12%:                          cache-rh01.proxy.aol.com
  118:  0.08%:                          cache-rh02.proxy.aol.com
  118:  0.07%:                          cache-rh03.proxy.aol.com
  108:  0.13%:                          cache-ri01.proxy.aol.com
  164:  0.34%:                          cache-ri02.proxy.aol.com
  285:  0.13%:                          cache-ri03.proxy.aol.com
  169:  0.14%:                          cache-rj02.proxy.aol.com
  155:  0.15%:                          cache-rk01.proxy.aol.com
  143:  0.10%:                          cache-rk03.proxy.aol.com
  118:  0.10%:                          cache-rl01.proxy.aol.com
  127:  0.08%:                          cache-rl02.proxy.aol.com
  139:  0.17%:                          cache-rm01.proxy.aol.com
  142:  0.09%:                          cache-rm02.proxy.aol.com
  110:  0.07%:                          cache-rm03.proxy.aol.com
  122:  0.15%:                          cache-rn01.proxy.aol.com
  175:  0.39%:                          cache-rn02.proxy.aol.com
  256:  0.12%:                          cache-rn03.proxy.aol.com
  178:  0.16%:                          cache-ro02.proxy.aol.com
  106:  0.11%:                               ymcacopp.august.com
  206:  0.12%:                               qnet-gw.avpress.com
  183:  0.21%:                             server1.bankonmir.com
  149:  0.11%:                         unknown-23-148.baxter.com
  130:  0.11%:    pppa15-resalesanantonio1-1r1004.saturn.bbn.com
  159:  0.21%:      pppb47-resalelasvegas4-1r1170.saturn.bbn.com
  125:  0.10%:                                  e076255.bnsf.com
  127:  0.08%:                           blv-proxy-01.boeing.com
  168:  0.19%:                           blv-proxy-02.boeing.com
  120:  0.12%:                           blv-proxy-03.boeing.com
  227:  0.22%:                           blv-proxy-04.boeing.com
  201:  0.18%:                           blv-proxy-05.boeing.com
  181:  0.18%:                           blv-proxy-06.boeing.com
  144:  0.12%:                               mail.boothcreek.com
  233:  0.12%:                   ip-216-145-129-234.bytehead.com
  130:  0.10%:                               dialup106.1.ccp.com
  196:  0.21%:                              asber1-35.cswnet.com
  128:  0.05%:                                  webproxy.cts.com
  112:  0.12%:                             firewall9.cummins.com
  170:  0.12%:                          proxy-1.daimler-benz.com
  103:  0.09%:                              nodes193.dlcwest.com
  167:  0.17%:                                  firewall.etn.com
  187:  0.08%:                                   bopp2.fcnbd.com
  105:  0.11%:                                internet5.ford.com
  139:  0.21%:                        d11-22.phoenix.goodnet.com
  138:  0.13%:                                 dwtf2.hbocvan.com
  105:  0.11%:                     c600349-b.aurora1.co.home.com
  104:  0.10%:                      c341727-a.salem1.or.home.com
  265:  0.25%:              proxy1-external.vista1.sdca.home.com
  146:  0.11%:              proxy2-external.vista1.sdca.home.com
  141:  0.12%:                    24.64.153.136.on.wave.home.com
  147:  0.14%:                     proxy1.mtnk1.on.wave.home.com
  131:  0.17%:                   cr531131-a.pr1.on.wave.home.com
  107:  0.11%:                                ss06.co.us.ibm.com
  126:  0.09%:                             integrityonline30.com
  437:  0.31%:                               proxy2.ch.intel.com
  522:  0.58%:                                  imisvr.irell.com
  127:  0.11%:                                  proxy2a.lmco.com
  184:  0.33%:                           bos-mmsp1.bos.lycos.com
  107:  0.10%:                  pm3-ppp-181-230.millennianet.com
  151:  0.12%:                user-38ld78d.dialup.mindspring.com
  128:  0.14%:                            w3inet-phx.sps.mot.com
  108:  0.06%:                               digital-16.ncia.com
  180:  0.18%:                               pt267.onlinemac.com
  238:  0.17%:                             pdx-fw.pacificorp.com
  175:  0.10%:                                    cache.penn.com
  122:  0.13%:                            inetauthfw01e.ptss.com
  144:  0.11%:                               ip097.nwco.quik.com
  333:  0.36%:                              fw-ra04.raytheon.com
  103:  0.12%:   209-122-210-172.s172.tnt4.ftw.pa.dialup.rcn.com
  223:  0.15%:                              dt02q2n1b.elp.rr.com
  246:  0.22%:               a204b210n100client130.hawaii.rr.com
  269:  0.25%:               a204b210n103client231.hawaii.rr.com
  111:  0.11%:                               c4-1e174.neo.rr.com
  200:  0.21%:                                    ns1.san.rr.com
  101:  0.10%:                           david.sdc-engineers.com
  166:  0.11%:                                  out2.shellus.com
  137:  0.11%:                               ntch-58.telapex.com
  127:  0.07%:                                speedracer.tir.com
  239:  0.25%:                                   poplar.usaa.com
  629:  0.42%:                                  proxy.usinor.com
  142:  0.12%:                                   pm4-12.usol.com
  127:  0.04%:                            cacheflow.x-stream.com
  100:  0.05%:                                ns.bang-olufsen.dk
  180:  0.18%:                          cdpers7.opac.csuohio.edu
  123:  0.18%:                          dentalib2.dental.nyu.edu
  120:  0.14%:                       host21.auditing.olemiss.edu
  101:  0.10%:                                       palomar.edu
  179:  0.15%:                                    proxy.sagu.edu
  300:  0.29%:                                 van.admin.usd.edu
  116:  0.08%:                        rouen-15-85.abo.wanadoo.fr
  126:  0.12%:                            idas7-p95.idas.bnl.gov
  122:  0.12%:                             208-243-58-12.doc.gov
  158:  0.13%:                                deptvasf-bh.va.gov
  104:  0.05%:                               newcache2.indigo.ie
  135:  0.07%:                     ras6-p48.jlm.netvision.net.il
  134:  0.12%:                                   a-gr4-21.tin.it
  111:  0.05%:                           proxy.san.mrms.navy.mil
  122:  0.10%:                          kleinr.npt.nuwc.navy.mil
  211:  0.17%:                          gateway-alameda.uscg.mil
  161:  0.10%:                                 gateway3.uscg.mil
  264:  0.19%:                   du-148-233-145-59.telmex.net.mx
  156:  0.14%:                   du-148-233-228-27.telmex.net.mx
  115:  0.16%:                                n168.acadiacom.net
  176:  0.14%:                       cache-engine-03.chi.ais.net
  107:  0.06%:              77.atlanta-35.ga.dial-access.att.net
  121:  0.11%: 157.neworleans-11-12rs16rt.la.dial-access.att.net
  138:  0.20%:       100.reno-01-02rs16rt.nv.dial-access.att.net
  125:  0.10%:        132.seattle-11-12rs.wa.dial-access.att.net
  110:  0.02%:              host-216-78-32-134.ath.bellsouth.net
  138:  0.09%:               host-216-78-36-14.ath.bellsouth.net
  130:  0.13%:                              kern-county.bess.net
  122:  0.09%:                                   cache2.binc.net
  271:  0.17%:                              camb0040.capecod.net
  162:  0.07%:                              camb1033.capecod.net
  106:  0.12%:                                 dial91.caprok.net
  151:  0.15%:                        cogeco-24-138.cgocable.net
  117:  0.10%:                              filter.clearsail.net
  112:  0.05%:                              host254.cmhmetro.net
  113:  0.12%:                    ts001d03.stl-mo.concentric.net
  146:  0.13%:                               s22.cosmoaccess.net
  179:  0.17%:               pm2-46.toms-river.ppp.csionline.net
  135:  0.08%:                           cacheflow.cyberramp.net
  160:  0.16%:                   ip-207-155-84-116.cybertime.net
  116:  0.10%:               sdn-ar-001waspokp054.dialsprint.net
  123:  0.11%:                              rc-pm3-29.enetis.net
  156:  0.10%:                           genv-124ppp204.epix.net
  189:  0.22%:                                    riv188.ez2.net
  472:  0.43%:                          209-30-212-193.flash.net
  114:  0.14%:                          209-30-212-195.flash.net
  100:  0.08%:              p239-114.atnt3.dialup.ftw1.flash.net
  155:  0.14%:              p227-225.atnt5.dialup.ftw1.flash.net
  136:  0.17%:                            203-109-208-6.ihug.net
  133:  0.05%:                           203-109-252-22.ihug.net
  162:  0.14%:                       54.phx-ts01.impulsedata.net
  122:  0.12%:                      179.phx-ts02.impulsedata.net
  115:  0.04%:                        206-105-172-62.inetone.net
  158:  0.16%:                          logan-122-47.intelos.net
  152:  0.11%:                          216-119-34-99.o1.jps.net
  188:  0.15%:                         209-142-58-37.stk.jps.net
  264:  0.31%:                     user-24-214-14-35.knology.net
  164:  0.18%:                          ch-dyn0037.friend.ly.net
  314:  0.11%:                        c2m58.dlup.shbtl.means.net
  129:  0.07%:                          metropolis34.midwest.net
  146:  0.14%:                          hicks10-75.optonline.net
  119:  0.13%:             ppp-207-214-222-33.hywr01.pacbell.net
  122:  0.10%:                       picstc01-116.picsonline.net
  132:  0.14%:                              shadow.polglobal.net
  190:  0.21%:                            proxy4.ykt.prodigy.net
  108:  0.06%:              slip-32-100-143-232.co.us.prserv.net
  135:  0.14%:             ip209.minneapolis12.mn.pub-ip.psi.net
  129:  0.08%:                          kp53-01-p152.nt.saix.net
  111:  0.03%:                               wormhole.sedona.net
  114:  0.05%:                                   port99.sktc.net
  139:  0.10%:                          nwhn-sh21-port4.snet.net
  102:  0.10%:                         pm3-3-35.dial.stratos.net
  122:  0.13%:                            dial30.max1.sumter.net
  144:  0.12%:                                ne4080.sunlink.net
  109:  0.01%:                                ne4362.sunlink.net
  136:  0.13%:              ppp-207-193-41-157.austtx.swbell.net
  101:  0.11%:                        p3e9e4714.dip.t-dialin.net
  132:  0.14%:                          enh3-p156.modems.tdi.net
  144:  0.15%:                                  dial79.tyler.net
  211:  0.18%:                                 p200.x2.u-net.net
  138:  0.20%:            1cust226.tnt1.joshua-tree.ca.da.uu.net
  108:  0.10%:                       1cust30.tnt3.chi1.da.uu.net
  136:  0.13%:                      1cust226.tnt3.krk1.da.uu.net
  126:  0.10%:                     1cust111.tnt17.lax3.da.uu.net
  142:  0.12%:             1cust56.tnt1.new-bedford.ma.da.uu.net
  125:  0.19%:                      p-152-virgin1.tch.virgin.net
  115:  0.10%:                                    bigie.visn.net
  293:  0.19%:                cacheflow-301.public.rwc.webtv.net
  109:  0.04%:                    proxy-323.public.rwc.webtv.net
  219:  0.11%:                                    cf.webzone.net
  128:  0.06%:                            206-227-5-172.kern.org
  129:  0.17%:                            g71.ryd.student.liu.se
  126:  0.14%:                       d212-151-248-101.swipnet.se
  114:  0.11%:                                pedgr427.sn.umu.se
  149:  0.13%:                    th-en134-135.pool.dircon.co.uk
  223:  0.21%:                          user6.hemetusd.k12.ca.us
  245:  0.24%:                         firewalla.dwp.ci.la.ca.us
  100:  0.08%:                               jacksonsd.k12.nj.us
  101:  0.08%:                  lincoln.ms.westwindsor.k12.nj.us
  144:  0.13%:                                svc.utah.k12.ut.us
  106:  0.06%:                          cache-usa.und.uni.net.za
77156: 57.84%: [not listed: 4,383 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
77485: 85.47%: /images/
10171:  7.76%: /restore/
27589:  5.54%: [root directory]
10110:  1.22%: /cgi-bin/
   99:       : [not listed: 2 directories]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
55010: 74.81%: .jpg  [JPEG graphics]
29421: 17.39%: .gif  [GIF graphics]
24270:  4.97%: .html [Hypertext Markup Language]
 6640:  1.61%: [directories]
10110:  1.22%: .cgi
    3:       : [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 10477:       : 
   1b-  10b:     0:       : 
  11b- 100b:    10:       : 
 101b-  1kb:  6113:  0.10%: 
  1kb- 10kb: 65880: 15.23%: 
 10kb-100kb: 42561: 72.34%: 
100kb-  1Mb:   283:  3.82%: 
  1Mb- 10Mb:   130:  8.51%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
116176: 200 OK
   774: 206 Partial content
    88: 301 Document moved permanently
  8504: 304 Not modified since last retrieval
   172: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
10109:  1.22%: 30/Sep/99 23:54: /cgi-bin/Count2.cgi
10045:  1.21%: 30/Sep/99 23:54:   /cgi-bin/Count2.cgi?ft=0&frgb=255;255;255&md=5&dd=B&pad=0|df=manxclub.dat
   62:  0.01%: 30/Sep/99 20:39:   /cgi-bin/Count2.cgi?ft=0&frgb=255;255;255&md=5&dd=B&pad=0|df=manxclub.dat
 6498:  1.58%: 30/Sep/99 23:53: /
 4649:  1.72%: 30/Sep/99 23:41: /images/manxhome.gif
 4126:  0.83%: 30/Sep/99 23:41: /images/banner.gif
 4025:  0.44%: 30/Sep/99 23:41: /images/sponsors.gif
 3984:  0.03%: 30/Sep/99 23:41: /images/updated.gif
 3530:  0.41%: 30/Sep/99 23:48: /images/banner2.gif
